<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Cool Wall&#8230;</title>
	<atom:link href="http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/</link>
	<description>Beyond the Manual, with Mike Laverick (VCI, VCP, CCI, CCEA, MCT, MCSE)</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: VMworld 2009 Virtual Infrastructure Design &#8211; Lab Manager vPODS Enable Conference Cloud &#124; VM /ETC</title>
		<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/comment-page-1/#comment-38239</link>
		<dc:creator>VMworld 2009 Virtual Infrastructure Design &#8211; Lab Manager vPODS Enable Conference Cloud &#124; VM /ETC</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfm-ed.co.uk/?p=1676#comment-38239</guid>
		<description>[...] now you&#8217;ve seen the pictures, video (VMworldTV), and posts about the hardware in the datacenters that hosted the VMworld 2009 Labs. You should already know [...]</description>
		<content:encoded><![CDATA[<p>[...] now you&#8217;ve seen the pictures, video (VMworldTV), and posts about the hardware in the datacenters that hosted the VMworld 2009 Labs. You should already know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Laverick</title>
		<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/comment-page-1/#comment-38117</link>
		<dc:creator>Mike Laverick</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfm-ed.co.uk/?p=1676#comment-38117</guid>
		<description>Yeah, I went to have a look around the back. I wanted to see if UCS would really reduce cables - but security wouldn&#039;t let me get there. Perhaps they don&#039;t trust me!!! :-D</description>
		<content:encoded><![CDATA[<p>Yeah, I went to have a look around the back. I wanted to see if UCS would really reduce cables &#8211; but security wouldn&#8217;t let me get there. Perhaps they don&#8217;t trust me!!! <img src='http://www.rtfm-ed.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/comment-page-1/#comment-38096</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfm-ed.co.uk/?p=1676#comment-38096</guid>
		<description>It might LOOK cool, but whoever designed the storage around it screwed up royally.  BOTH of my labs were ruined because apparently someone put everything on 1 LUN.  At least that&#039;s what I heard.</description>
		<content:encoded><![CDATA[<p>It might LOOK cool, but whoever designed the storage around it screwed up royally.  BOTH of my labs were ruined because apparently someone put everything on 1 LUN.  At least that&#8217;s what I heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bouke Groenescheij</title>
		<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/comment-page-1/#comment-38073</link>
		<dc:creator>Bouke Groenescheij</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfm-ed.co.uk/?p=1676#comment-38073</guid>
		<description>Wauw, that&#039;s quite a lot of hardware! Very green IT I see... You know you can virtualise that stuff allowing multiple VMs on a single hardware box (up to ratios from 1:1 to over 100:1). That way you don&#039;t need all that valuable floorspace and save the environment using less cooling and less power. Just my 2 cents...</description>
		<content:encoded><![CDATA[<p>Wauw, that&#8217;s quite a lot of hardware! Very green IT I see&#8230; You know you can virtualise that stuff allowing multiple VMs on a single hardware box (up to ratios from 1:1 to over 100:1). That way you don&#8217;t need all that valuable floorspace and save the environment using less cooling and less power. Just my 2 cents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hemming</title>
		<link>http://www.rtfm-ed.co.uk/2009/08/28/the-cool-wall/comment-page-1/#comment-37981</link>
		<dc:creator>Jon Hemming</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfm-ed.co.uk/?p=1676#comment-37981</guid>
		<description>I wish I could be there :(

The question I could ask, are you going to follow this up next Friday with your own ranking of stuff that&#039;s Sub-zero to Not Cool?</description>
		<content:encoded><![CDATA[<p>I wish I could be there <img src='http://www.rtfm-ed.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The question I could ask, are you going to follow this up next Friday with your own ranking of stuff that&#8217;s Sub-zero to Not Cool?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

